Stanford Routt
Birthname Stanford Bermond Routt Birthdate July 26, 1983 Birthplace Austin, Texas, United States Height 6' 1" (1.85 m) Weight 195 lbs (88 kg) Education University of Houston, John B. Connally High School Profession NFL Player Net worth $18,000,000 Source of Wealth NFL Nationality American Country United States Marital Status SingleQuick Links
Stanford Bermond Routt has an estimated net worth of $18 million. Currently inactive in the NFL, this athlete spent seven seasons with the Oakland Raiders, from 2005 through 2011. He has also played for the Houston Texans and the Kansas City Chiefs.
While studying at the University of Houston, Routt has excelled both in football as well as indoor and outdoor track. He finished a degree in Kinesiology with concentration in sports administration.
In 2005, he was selected by the Oakland Raiders as the second round 38th overall draft pick. He then spent the next few years with the Raiders. In 2011, he was signed by the team to a three-year $31.5 million contract extension. However, before the 2012 season commenced, the team released him.
He managed to ink a deal with the Kansas City Chiefs in February 2012. He was signed to a three-year $19.6 million contract but was released by the Chiefs in November of the same year. He also had a short stint with the Houston Texans.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2012 | Contract | In February 2012, Routt inked a million deal with the Kansas City Chiefs which released him in November of the same year. | $18,000,000 |
2011 | Contract | Contract with Houston Texans | $825,000 |
2011 | Salary | A month after the Kansas City Chiefs released Routt, the latter was signed by the Houston Texans to an annual salary amounting to $825,000. | $825,000 |
2011 | Salary | In 2012, he received a salary worth $1.8 million from the Kansas City Chiefs. | $1,800,000 |
2011 | Contract | In February 2011, Routt was re-signed to a three-year deal by the Oakland Raiders. | $54,500,000 |
2010 | Salary | In 2011, Routt received a salary worth $10 million from the Oakland Raiders. | $10,000,000 |
2010 | Signing Bonus | Signing bonus from Oakland Raiders | $5,000,000 |
2009 | Salary | The base salary which Routt received from Oakland Raiders in 2010. | $3,268,000 |
2009 | Contract | Contract with Oakland Raiders | $3,200,000 |
2008 | Signing Bonus | Signing bonus which Routt received from Oakland Raiders in 2009. | $243,000 |
2008 | Salary | The base salary which Routt received from Oakland Raiders in 2009. | $620,000 |
2007 | Salary | The base salary which Routt received from Oakland Raiders in 2008. | $520,000 |
2007 | Signing Bonus | Signing bonus which Routt received from Oakland Raiders in 2008. | $243,000 |
2006 | Salary | The base salary which Routt received from Oakland Raiders in 2007. | $435,000 |
2006 | Signing Bonus | Signing bonus which Routt received from Oakland Raiders in 2007. | $243,000 |
2005 | Salary | The base salary which Routt received from Oakland Raiders in 2006. | $350,000 |
2005 | Signing Bonus | Signing bonus which Routt received from Oakland Raiders in 2006. | $243,000 |
2004 | Salary | The base salary which Routt received from Oakland Raidersin 2005. | $230,000 |
2004 | Signing Bonus | Signing bonus which Routt received from Oakland Raiders in 2005. | $243,000 |
2004 | Contract | Contract with Oakland Raiders | $4,300,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs6170q2Yp56fp7Fuvs6uq61lnprBbsPOq6uhZw%3D%3D